Stats Corner
2003 SummaryGames played | 15 |
---|
Won | 7 |
---|
Lost | 8 |
---|
Drawn | 0 |
---|
Win % | 47 |
---|
Average Lyndhurst Runs | 167 |
---|
Average Opposition Runs | 154 |
---|
Fixtures and ResultsSeason | Date | Result |
---|
2003 | April 27, 2003 | Loxford Falcons beat Lyndhurst by 76 runs | 2003 | May 4, 2003 | Hornchurch Athletic beat Lyndhurst by 5 runs | 2003 | May 11, 2003 | Lyndhurst beat Anston St. George by 3 wickets | 2003 | May 18, 2003 | East Hanningfield beat Lyndhurst by 6 wickets | 2003 | June 1, 2003 | Lyndhurst beat Harold Wood by 17 runs | 2003 | June 8, 2003 | Lyndhurst beat Britannic Lodge by 61 runs | 2003 | June 15, 2003 | Lyndhurst beat Grays & Chadwell by 110 runs | 2003 | June 22, 2003 | Lyndhurst beat Goresbrook by 77 runs | 2003 | June 29, 2003 | Lyndhurst beat Goodmayes by 1 wicket | 2003 | July 3, 2003 | May & Baker beat Lyndhurst by 5 wickets | 2003 | July 13, 2003 | Lyndhurst beat North Weald by 116 runs | 2003 | July 27, 2003 | Runwell Commoners beat Lyndhurst by 6 wickets | 2003 | August 3, 2003 | Orsett beat Lyndhurst by 90 runs | 2003 | September 7, 2003 | East Hanningfield beat Lyndhurst by 7 wickets | 2003 | September 14, 2003 | Abridge beat Lyndhurst by 19 runs |
2003 BattingBest averagesQualification: 4 inningsHighest scoresHighest partnerships2003 BowlingBest AveragesQualification: 15 oversBest bowling performances2003 Fielding
|