Stats Corner
2004 SummaryGames played | 12 |
---|
Won | 9 |
---|
Lost | 2 |
---|
Drawn | 1 |
---|
Win % | 75 |
---|
Average Lyndhurst Runs | 189 |
---|
Average Opposition Runs | 171 |
---|
Fixtures and ResultsSeason | Date | Result |
---|
2004 | May 23, 2004 | Lyndhurst beat Goodmayes by 9 runs | 2004 | June 6, 2004 | Much Hadham drew with Lyndhurst | 2004 | June 13, 2004 | Lyndhurst beat Grays & Chadwell by 68 runs | 2004 | June 20, 2004 | Old Southendians beat Lyndhurst by 5 runs | 2004 | June 27, 2004 | Lyndhurst beat Goodmayes & Blytheswood by 5 wickets | 2004 | July 4, 2004 | Lyndhurst beat Britannic Lodge by 7 wickets | 2004 | July 11, 2004 | Lyndhurst beat Runwell Commoners by 72 runs | 2004 | August 1, 2004 | Lyndhurst beat Orsett by 9 wickets | 2004 | August 8, 2004 | Lyndhurst beat Goresbrook by 138 runs | 2004 | August 15, 2004 | Willow Herbs and Blackmore beat Lyndhurst by 32 runs | 2004 | September 4, 2004 | Lyndhurst beat Abridge by 3 wickets | 2004 | September 5, 2004 | Lyndhurst beat East Hanningfield by 7 wickets |
2004 BattingBest averagesQualification: 4 inningsHighest scoresHighest partnerships2004 BowlingBest AveragesQualification: 15 oversBest bowling performances2004 Fielding
|